Find your school zone in Queens District 29: check schools, zoning, official resources and a map for your address.
Direct answer
CEC District 29 is the Community Education Council for NYC Community School District 29 in Queens. It represents families in local public schools, reviews district education issues, and participates in school zoning and public hearings.
Key facts
- District: 29
- Borough: Queens
- Areas served: Queens Village, Cambria Heights, Laurelton and nearby neighborhoods
- Estimated schools listed: 46
- Official school lookup: NYC School Search
What is CEC District 29?
Community Education Councils are local education policy advisory bodies in New York City. They are made up of volunteer parents and community members and serve as a public channel for school zoning, district priorities and family concerns.
Neighborhoods and areas
CEC District 29 covers parts of Queens, including Queens Village, Cambria Heights, Laurelton and nearby neighborhoods. Always verify a specific address with the official NYC school search tool because individual school zones may not match neighborhood names exactly.
Schools in CEC District 29
Full list of public schools in Queens District 29 with addresses, phone numbers, websites and details.
Browse all schools in Queens District 29 below, including addresses, phone numbers where available from official NYC DOE data, and website lookup links.
All schools listed are part of NYC Public Schools or official school-location records associated with District 29 in Queens.
| DBN | School | Address | Phone | Website |
|---|---|---|---|---|
| 29Q313 | Benjamin Franklin High School for Finance & Inform | 207- 01 116TH AVENUE, NY 11411 | — | Find official site |
| 29Q496 | Business, Computer Applications & Entrepreneurship | 207- 01 116TH AVENUE, NY 11411 | — | Find official site |
| 29Q326 | Cambria Heights Academy | 188-04 91ST AVENUE, NY 11423 | — | Find official site |
| 29Q355 | Collaborative Arts Middle School | 145-00 SPRINGFIELD BOULEVARD, NY 11413 | — | Find official site |
| 29Q356 | Community Voices Middle School | 145-00 SPRINGFIELD BOULEVARD, NY 11413 | — | Find official site |
| 29Q037 | Cynthia Jenkins School | 179-37 137 AVENUE, NY 11434 | — | Find official site |
| 29Q327 | Eagle Academy for Young Men III | 171-10 LINDEN BOULEVARD, NY 11434 | — | Find official site |
| 29Q265 | Excelsior Preparatory High School | 143-10 SPRINGFIELD BOULEVARD, NY 11413 | — | Find official site |
| 29Q272 | George Washington Carver High School for the Scien | 143-10 SPRINGFIELD BOULEVARD, NY 11413 | — | Find official site |
| 29Q498 | Humanities & Arts Magnet High School | 207- 01 116TH AVENUE, NY 11411 | — | Find official site |
| 29Q059 | I.S. 059 Springfield Gardens | 132-55 RIDGEDALE STREET, NY 11413 | — | Find official site |
| 29Q192 | I.S. 192 The Linden | 109-89 204 STREET, NY 11412 | — | Find official site |
| 29Q238 | I.S. 238 – Susan B. Anthony Academy | 88-15 182 STREET, NY 11423 | — | Find official site |
| 29Q243 | Institute for Health Professions at Cambria Height | 207- 01 116TH AVENUE, NY 11411 | — | Find official site |
| 29Q109 | Jean Nuzzi Intermediate School | 213-10 92 AVENUE, NY 11428 | — | Find official site |
| 29Q494 | Law, Government and Community Service High School | 207- 01 116TH AVENUE, NY 11411 | — | Find official site |
| 29Q492 | Mathematics, Science Research and Technology Magne | 207- 01 116TH AVENUE, NY 11411 | — | Find official site |
| 29Q015 | P.S. 015 Jackie Robinson | 121-15 LUCAS STREET, NY 11413 | — | Find official site |
| 29Q033 | P.S. 033 Edward M. Funk | 91-37 222 STREET, NY 11428 | — | Find official site |
| 29Q034 | P.S. 034 John Harvard | 104-12 SPRINGFIELD BOULEVARD, NY 11429 | — | Find official site |
View all 46 schools in this district
| DBN | School | Address | Phone | Website |
|---|---|---|---|---|
| 29Q313 | Benjamin Franklin High School for Finance & Inform | 207- 01 116TH AVENUE, NY 11411 | — | Find official site |
| 29Q496 | Business, Computer Applications & Entrepreneurship | 207- 01 116TH AVENUE, NY 11411 | — | Find official site |
| 29Q326 | Cambria Heights Academy | 188-04 91ST AVENUE, NY 11423 | — | Find official site |
| 29Q355 | Collaborative Arts Middle School | 145-00 SPRINGFIELD BOULEVARD, NY 11413 | — | Find official site |
| 29Q356 | Community Voices Middle School | 145-00 SPRINGFIELD BOULEVARD, NY 11413 | — | Find official site |
| 29Q037 | Cynthia Jenkins School | 179-37 137 AVENUE, NY 11434 | — | Find official site |
| 29Q327 | Eagle Academy for Young Men III | 171-10 LINDEN BOULEVARD, NY 11434 | — | Find official site |
| 29Q265 | Excelsior Preparatory High School | 143-10 SPRINGFIELD BOULEVARD, NY 11413 | — | Find official site |
| 29Q272 | George Washington Carver High School for the Scien | 143-10 SPRINGFIELD BOULEVARD, NY 11413 | — | Find official site |
| 29Q498 | Humanities & Arts Magnet High School | 207- 01 116TH AVENUE, NY 11411 | — | Find official site |
| 29Q059 | I.S. 059 Springfield Gardens | 132-55 RIDGEDALE STREET, NY 11413 | — | Find official site |
| 29Q192 | I.S. 192 The Linden | 109-89 204 STREET, NY 11412 | — | Find official site |
| 29Q238 | I.S. 238 – Susan B. Anthony Academy | 88-15 182 STREET, NY 11423 | — | Find official site |
| 29Q243 | Institute for Health Professions at Cambria Height | 207- 01 116TH AVENUE, NY 11411 | — | Find official site |
| 29Q109 | Jean Nuzzi Intermediate School | 213-10 92 AVENUE, NY 11428 | — | Find official site |
| 29Q494 | Law, Government and Community Service High School | 207- 01 116TH AVENUE, NY 11411 | — | Find official site |
| 29Q492 | Mathematics, Science Research and Technology Magne | 207- 01 116TH AVENUE, NY 11411 | — | Find official site |
| 29Q015 | P.S. 015 Jackie Robinson | 121-15 LUCAS STREET, NY 11413 | — | Find official site |
| 29Q033 | P.S. 033 Edward M. Funk | 91-37 222 STREET, NY 11428 | — | Find official site |
| 29Q034 | P.S. 034 John Harvard | 104-12 SPRINGFIELD BOULEVARD, NY 11429 | — | Find official site |
| 29Q035 | P.S. 035 Nathaniel Woodhull | 191-02 90 AVENUE, NY 11423 | — | Find official site |
| 29Q036 | P.S. 036 Saint Albans School | 187-01 FOCH BOULEVARD, NY 11412 | — | Find official site |
| 29Q038 | P.S. 038 Rosedale | 135-21 241 STREET, NY 11422 | — | Find official site |
| 29Q052 | P.S. 052 Queens | 178-37 146 TERRACE, NY 11434 | — | Find official site |
| 29Q095 | P.S. 095 Eastwood | 179-01 90 AVENUE, NY 11432 | — | Find official site |
| 29Q118 | P.S. 118 Lorraine Hansberry | 190-20 109 ROAD, NY 11412 | — | Find official site |
| 29Q131 | P.S. 131 Abigail Adams | 170-45 84 AVENUE, NY 11432 | — | Find official site |
| 29Q132 | P.S. 132 Ralph Bunche | 132-15 218 STREET, NY 11413 | — | Find official site |
| 29Q134 | P.S. 134 Hollis | 203-02 109 AVENUE, NY 11412 | — | Find official site |
| 29Q136 | P.S. 136 Roy Wilkins | 201-15 115 AVENUE, NY 11412 | — | Find official site |
| 29Q156 | P.S. 156 Laurelton | 229-02 137 AVENUE, NY 11413 | — | Find official site |
| 29Q176 | P.S. 176 Cambria Heights | 120-45 235 STREET, NY 11411 | — | Find official site |
| 29Q181 | P.S. 181 Brookfield | 148-15 230 STREET, NY 11413 | — | Find official site |
| 29Q195 | P.S. 195 William Haberle | 253-50 149 AVENUE, NY 11422 | — | Find official site |
| 29Q251 | P.S. 251 Queens | 144-51 ARTHUR STREET, NY 11413 | — | Find official site |
| 29Q138 | P.S./ M.S.138 Sunrise | 251-11 WELLER AVENUE, NY 11422 | — | Find official site |
| 29Q295 | P.S./I.S. 295 | 222-14 JAMAICA AVENUE, NY 11428 | — | Find official site |
| 29Q259 | Pathways College Preparatory School: A College Boa | 109-89 204 STREET, NY 11412 | — | Find official site |
| 29Q283 | Preparatory Academy for Writers: A College Board S | 143-10 SPRINGFIELD BOULEVARD, NY 11413 | — | Find official site |
| 29Q116 | PS/IS 116 William C. Hughley | 107-25 WREN PLACE, NY 11433 | — | Find official site |
| 29Q268 | PS/IS 268 | 92-07 175 STREET, NY 11433 | — | Find official site |
| 29Q147 | PS/MS 147 Ronald McNair | 218-01 116 AVENUE, NY 11411 | — | Find official site |
| 29Q248 | Queens Preparatory Academy | 143-10 SPRINGFIELD BOULEVARD, NY 11413 | — | Find official site |
| 29Q289 | Queens United Middle School | 229-02 137 AVENUE, NY 11413 | — | Find official site |
| 29Q135 | The Bellaire School | 207-11 89 AVENUE, NY 11427 | — | Find official site |
| 29Q270 | The Gordon Parks School | 233-15 MERRICK BOULEVARD, NY 11422 | — | Find official site |
Map of CEC District 29 schools
This lightweight map is included for geographic context. Use the official NYC School Search tool to confirm the zoned school for a specific address.
School zoning and enrollment
CECs play an important role in zoning discussions, but families should use the official NYC school search tool to confirm the zoned school for a specific address. District-level pages are useful for understanding the local education landscape, while address-level lookup is required for enrollment decisions.
Public meetings and parent involvement
Parents can follow CEC meetings, contact council members, review agendas and attend public sessions to raise questions about district schools, zoning, safety, programs and resources.
FAQ
Does CEC District 29 control the schools?
No. The council does not run schools day to day, but it advises on policy, reviews district needs and participates in zoning and public hearings.
How do I know which school my child is zoned for?
Use the official NYC School Search tool and enter your home address.
Can parents attend CEC meetings?
Yes. CEC meetings are designed for public participation and parent engagement.
Official resources
- NYC Public Schools — Community Education Councils
- NYC School Search Tool
- Official CEC District 29 website