With less than one week before the end of the fiscal year, extreme House Republicans are playing partisan games with peoples’ lives and marching our country toward a government shutdown that would have damaging impacts across the country—including undermining our national security and forcing servicemembers across the country and around the world to work without pay.
During an Extreme Republican Shutdown, servicemembers would continue working every day to keep our country safe, including our 1.3 million active-duty troops—but wouldn’t receive their paychecks until funding becomes available. Hundreds of thousands of their civilian colleagues in the Department of Defense would also be furloughed, affecting the ways in which the Department manages its affairs globally, including the vital task of recruiting new members of the military. All of this would prove disruptive to our national security.
The reason these national security priorities are now at risk: extreme House Republicans’ relentless efforts to slash funding for vital programs rather than work in a bipartisan manner to keep the government open and address emergency needs for the American people. House Republicans have turned their backs on the bipartisan budget deal that two-third of them voted for just a few months ago and have instead proposed devastating cuts to programs that millions of hardworking Americans count on.
Below is a state-by-state breakdown of the 1.3 million active-duty servicemembers at risk of not getting paid during an Extreme Republican Shutdown:
Duty Location | Active-Duty Total [1] |
Alabama | 8,200 |
Alaska | 20,200 |
Arizona | 17,400 |
Arkansas | 3,700 |
California | 163,300 |
Colorado | 37,900 |
Connecticut | 6,200 |
Delaware | 3,400 |
District of Columbia | 11,000 |
Florida | 66,900 |
Georgia | 63,800 |
Hawaii | 40,400 |
Idaho | 3,500 |
Illinois | 22,600 |
Indiana | 1,000 |
Iowa | 200 |
Kansas | 20,500 |
Kentucky | 34,600 |
Louisiana | 14,900 |
Maine | 700 |
Maryland | 29,500 |
Massachusetts | 3,300 |
Michigan | 1,900 |
Minnesota | 500 |
Mississippi | 11,000 |
Missouri | 14,400 |
Montana | 3,200 |
Nebraska | 6,400 |
Nevada | 12,200 |
New Hampshire | 1,100 |
New Jersey | 7,900 |
New Mexico | 13,400 |
New York | 19,300 |
North Carolina | 95,900 |
North Dakota | 7,200 |
Ohio | 6,800 |
Oklahoma | 21,100 |
Oregon | 1,500 |
Pennsylvania | 2,400 |
Rhode Island | 3,700 |
South Carolina | 38,300 |
South Dakota | 3,300 |
Tennessee | 2,300 |
Texas | 114,200 |
Utah | 4,500 |
Vermont | 100 |
Virginia | 129,400 |
Washington | 62,100 |
West Virginia | 100 |
Wisconsin | 900 |
Wyoming | 3,100 |
Abroad | 171,700 |
###
[1] Numbers reflect active-duty personnel assigned for duty at these specific locations, as of September, 2022
Seprtember 26 2023
White House. Washington, DC
Joe Biden’s White House administration official WH.gov – Midtown Tribune News –
Big New York news BigNY.com