Passaic County , NJ official video.
Municipalities
Municipalities in Passaic County (with 2010 Census data for population, housing units and area in square miles) are: Other, unincorporated communities in the county are listed next to their parent municipality. Most of these areas are census-designated places (CDPs) that have been created by the United States Census Bureau for enumeration purposes within a Township. Other communities and enclaves that exist within a municipality are also listed next to the name.
Municipality | Municipal type | Population | Housing units | Total area | Water area | Land area | Pop. density | Housing density | Unincorporated communities / notes |
---|---|---|---|---|---|---|---|---|---|
Bloomingdale | borough | 7,656 | 3,089 | 9.17 | 0.45 | 8.71 | 878.6 | 354.5 | |
Clifton | city | 84,136 | 31,946 | 11.40 | 0.14 | 11.26 | 7,472.0 | 2,837.1 | |
Haledon | borough | 8,318 | 2,932 | 1.16 | 0.00 | 1.15 | 7,203.9 | 2,539.3 | |
Hawthorne | borough | 18,791 | 7,756 | 3.36 | 0.03 | 3.33 | 5,635.3 | 2,326.0 | |
Little Falls | township | 14,432 | 4,925 | 2.81 | 0.07 | 2.74 | 5,276.2 | 1,800.5 | Great Notch Singac CDP (3,618) |
North Haledon | borough | 8,417 | 3,213 | 3.50 | 0.04 | 3.45 | 2,436.8 | 930.2 | |
Passaic | city | 69,781 | 20,432 | 3.24 | 0.10 | 3.15 | 22,179.6 | 6,494.2 | |
Paterson | city | 146,199 | 47,946 | 8.70 | 0.28 | 8.43 | 17,346.3 | 5,688.7 | |
Pompton Lakes | borough | 11,097 | 4,341 | 3.19 | 0.28 | 2.91 | 3,809.1 | 1,490.1 | |
Prospect Park | borough | 5,865 | 1,931 | 0.48 | 0.00 | 0.48 | 12,347.2 | 4,065.2 | |
Ringwood | borough | 12,228 | 4,331 | 28.17 | 2.96 | 25.21 | 485.0 | 171.8 | |
Totowa | borough | 10,804 | 3,918 | 4.07 | 0.07 | 3.99 | 2,704.9 | 980.9 | |
Wanaque | borough | 11,116 | 4,184 | 9.25 | 1.26 | 7.99 | 1,391.2 | 523.7 | Haskell |
Wayne | township | 54,717 | 19,768 | 25.17 | 1.45 | 23.73 | 2,306.0 | 833.1 | Packanack Lake Pines Lake Preakness |
West Milford | township | 25,850 | 10,419 | 80.32 | 5.23 | 75.09 | 344.3 | 138.8 | Cooper Hewitt Macopin Newfoundland Oak Ridge |
Woodland Park | borough | 11,819 | 4,835 | 3.11 | 0.15 | 2.96 | 3,987.9 | 1,631.4 | (formerly West Paterson) |
Passaic County | county | 501,226 | 175,966 | 197.11 | 12.51 | 184.59 | 2,715.3 | 953.3 |
Economy, Business
- Toys “R” Us’ former US corporate headquarters was in Wayne, NJ
- Valley National Bank’s corporate headquarters is in Wayne, NJ.
- Linens ‘n Things’s headquarters office was in Clifton, NJ and employed 17,500 before closing in 2009.
- JVC has their US office in Wayne and employ approximately 19,040.
Education
- Passaic County Community College, founded in 1971, serves students from Passaic County at campuses in Paterson, Wanaque and Wayne.
- William Paterson University, established in 1855, is a public university located in Wayne.
- Montclair State University, founded in 1908, is a public university located in Montclair, as well as portions of Little Falls and Clifton.
Local Media
Passaic County is served by New York City-based commercial television & radio stations and New Jersey Network public television.