타운); and List of U.S. cities with significant Korean-American populationsSee also: Koreatown, Manhattan; Koreatown, Long Island; and Korean Americans in New York City
The top ten municipalities in the United States as ranked by Korean American percentage of overall population in 2010 are illustrated in the following table:
Rank | Municipality | County | State | Percentage |
---|---|---|---|---|
1 | Palisades Park | Bergen County | New Jersey | 51.5% |
2 | Leonia | Bergen County | New Jersey | 26.5% |
3 | Ridgefield | Bergen County | New Jersey | 25.7% |
4 | Fort Lee | Bergen County | New Jersey | 23.5% |
5 | Closter | Bergen County | New Jersey | 21.2% |
6 | Englewood Cliffs | Bergen County | New Jersey | 20.3% |
7 | Norwood | Bergen County | New Jersey | 20.1% |
8 | Edgewater | Bergen County | New Jersey | 19.6% |
9 | Cresskill | Bergen County | New Jersey | 17.8% |
10 | Demarest | Bergen County | New Jersey | 17.3% |
O